
Your Vedic signs
Indian astrology uses the sidereal zodiac, set on the stars, while the Western zodiac is set on the seasons. The two have drifted more than 24° apart since antiquity through the precession of the equinoxes, so most people change sign from one to the other. The sidereal zodiac still keeps twelve equal signs of 30°: they are not the real constellations, which are unequal and thirteen along the Sun's path, Ophiuchus included (the constellation the Sun really stands in is on the sky page). Jyotish also gives a central place to the Moon and its nakshatra, one of the 27 lunar mansions.

The 27 nakshatras
Each covers 13°20′ of the sidereal zodiac, split into four padas of 3°20′. Deities, symbols and lords: Wikipedia's nakshatra table, after A. L. Basham (1954). Gana and yoni animal: checked against two Jyotish reference tables. The one-line readings are ours.
| # | Nakshatra | Span | Deity · symbol · lord |
|---|---|---|---|
| 1 | drive, speed, the urge to begin | 0°00′ Aries – 13°20′ Aries | the Ashvins, healer twins · a horse's head · Ketu |
| 2 | endurance, intensity, a sense of limits | 13°20′ Aries – 26°40′ Aries | Yama, keeper of passages · the yoni, the womb, shown here as a lotus bud · Venus |
| 3 | frankness, standards, the power to cut through | 26°40′ Aries – 10°00′ Taurus | Agni, fire · a knife or a spear · Sun |
| 4 | charm, fertility, a taste for beauty | 10°00′ Taurus – 23°20′ Taurus | Prajapati, the creator · an ox-drawn cart · Moon |
| 5 | curiosity, quest, a searching mind | 23°20′ Taurus – 6°40′ Gemini | Soma, the Moon · a deer's head · Mars |
| 6 | intensity, questioning, renewal after the storm | 6°40′ Gemini – 20°00′ Gemini | Rudra, the storm · a teardrop · Rahu |
| 7 | return, trust, resilience | 20°00′ Gemini – 3°20′ Cancer | Aditi, mother of the gods · a bow and a quiver · Jupiter |
| 8 | care, protection, a sense of duty | 3°20′ Cancer – 16°40′ Cancer | Brihaspati, the teacher · a cow's udder, a lotus · Saturn |
| 9 | insight, magnetism, caution | 16°40′ Cancer – 30°00′ Cancer | the Nagas, serpents · a coiled serpent · Mercury |
| 10 | lineage, dignity, a sense of tradition | 0°00′ Leo – 13°20′ Leo | the Pitris, ancestors · a throne · Ketu |
| 11 | pleasure, creativity, warmth | 13°20′ Leo – 26°40′ Leo | Bhaga, fortune · the front legs of a bed · Venus |
| 12 | loyalty, commitment, generosity | 26°40′ Leo – 10°00′ Virgo | Aryaman, alliance · the four legs of a bed, a hammock · Sun |
| 13 | skill, dexterity, practical sense | 10°00′ Virgo – 23°20′ Virgo | Savitar, the rising sun · a hand · Moon |
| 14 | aesthetics, invention, brilliance | 23°20′ Virgo – 6°40′ Libra | Tvashtar, the celestial craftsman · a bright jewel · Mars |
| 15 | independence, flexibility, a need for air | 6°40′ Libra – 20°00′ Libra | Vayu, the wind · a young shoot in the wind · Rahu |
| 16 | determination, ambition, perseverance | 20°00′ Libra – 3°20′ Scorpio | Indra and Agni · a triumphal arch · Jupiter |
| 17 | friendship, faithfulness, cooperation | 3°20′ Scorpio – 16°40′ Scorpio | Mitra, friendship · a lotus · Saturn |
| 18 | seniority, responsibility, protection | 16°40′ Scorpio – 30°00′ Scorpio | Indra, king of the gods · an earring, an umbrella · Mercury |
| 19 | search for roots, radicalism | 0°00′ Sagittarius – 13°20′ Sagittarius | Nirriti, dissolution · a bunch of roots · Ketu |
| 20 | conviction, pride, unbeaten energy | 13°20′ Sagittarius – 26°40′ Sagittarius | Apas, the waters · a fan · Venus |
| 21 | lasting victory, integrity | 26°40′ Sagittarius – 10°00′ Capricorn | the Vishvadevas · an elephant's tusk · Sun |
| 22 | listening, learning, transmission | 10°00′ Capricorn – 23°20′ Capricorn | Vishnu, the preserver · an ear, three footprints · Moon |
| 23 | rhythm, prosperity, a sense of the group | 23°20′ Capricorn – 6°40′ Aquarius | the Vasus · a drum · Mars |
| 24 | healing, secrecy, an independent mind | 6°40′ Aquarius – 20°00′ Aquarius | Varuna, the cosmic waters · an empty circle · Rahu |
| 25 | fervour, idealism, transformation | 20°00′ Aquarius – 3°20′ Pisces | Aja Ekapada · swords, the front of a funeral cot; here a sword · Jupiter |
| 26 | wisdom, calm, depth | 3°20′ Pisces – 16°40′ Pisces | Ahir Budhnya, serpent of the deep · twins, the back legs of a funeral cot, a snake in the water · Saturn |
| 27 | kindness, protection, the end of a cycle | 16°40′ Pisces – 30°00′ Pisces | Pushan, guide of travellers · a fish, a drum · Mercury |
Positions computed from the NASA JPL DE440s ephemeris. The sidereal zodiac is set on the star Spica (Chitra) at 0° Libra: the Lahiri (Chitrapaksha) ayanamsa, official in India, measured here on the sky. Your date, time and place are used for the computation and then forgotten; the place name is sent to OpenStreetMap to find its coordinates. Like the rest of the site, a symbolic reading, not a prediction.
Your (Western) moon sign → · The Sun's real constellation, on the sky page →